Nikon CoolPix L100 Full Specs
From The ManufacturerNikon Digital Camera COOLPIX L100 Specifications
| Effective pixels | 10.0 million |
|---|---|
| Image sensor | 1/2.33-in. CCD; total pixels: approx. 10.7 million |
| Lens | 15x Zoom-NIKKOR; 5.0-75.0mm (35mm [135] format picture angle: 28-420mm); f/3.5-5.4; Digital zoom: up to 4x (35mm [135] format picture angle: 1680mm) |
| Focus range (from lens) | 50cm (1 ft. 8 in.) to infinity (∞); Macro close-up mode: 1cm (0.4 in.) to infinity (∞) |
| Monitor | 3-in., approx. 230k-dot, TFT LCD with anti-reflection coating |
| Storage media | Internal memory (approx. 44 MB), SD/SDHC memory cards*1 |
| Image size (pixels) | 3648 x 2736 (High: 3648★/Normal: 3648), 2592 x 1944 (Normal: 2592), 2048 x 1536 (Normal: 2048), 1024 x 768 (PC: 1024), 640 x 480 (TV: 640), 3584 x 2016 (16:9: 3584), 1920 x 1080 (16:9: 1920) |
| Vibration Reduction (VR) | Image sensor shift VR |
| ISO
sensitivity |
Auto (auto gain ISO 80-800), High sensitivity mode*2 (ISO 720-3200) |
| Interface | Hi-Speed USB |
| Power sources | Four AA alkaline (supplied), or lithium batteries, AC Adapter EH-67 (optional) |
| Battery life | Approx. 350 shots with alkaline, or 900 shots with lithium |
| Dimensions (W x H x D) | Approx. 110 x 72 x 78 mm (4.3 x 2.8 x 3 in.) excluding projections |
| Weight | Approx. 355 g (12.5 oz.) without battery and SD/SDHC memory card |
| Supplied accessories*3 | LR6 AA-size Alkaline Batteries, USB Cable UC-E6, Audio Video Cable EG-CP14, Strap AN-CP18, Lens Cap LC-CP20, Software Suite CD-ROM |
| Optional accessories | AC Adapter EH-67 |
- *1 Not compatible with Multi Media Cards (MMC).
- *2 Setting is available only for image sizes of 3M (2048 x 1536) or smaller.
- *3 Supplied accessories may differ by country or area.
System Requirements
| OS | Macintosh:
Mac OS X version 10.3.9, 10.4.11, 10.5.5 Windows: Windows Vista (32bit), Windows XP Home Edition/Professional pre-installed models |
|---|---|
| Note | CD-ROM drive required for installation. Only built-in USB ports are supported. |